Sea Salt is produced from natural seawater through evaporation and processing stages, making it suitable for various industrial, commercial, and technical applications from different sources in Egypt such as Alexandria, Damietta, North Sini and Portsaid. SCRETE MINING supplies Sea Salt in different grades and specifications to meet the requirements of multiple sectors and international markets
Used in chemical industries, textile, leather, drilling, detergents, and general, Pharmaceutical and Cosmetic Industries, industrial processes.
Book Now| Sodium Chloride (NaCl) | 96% - 99% |
| Moisture Content | ≤ 3.0% |
| Water Insoluble Matter | ≤ 0.5% |
| Calcium + Magnesium | ≤ 1.0% |
| Sulphate (SO₄) | ≤ 0.8% |
| Particle Size | Fine / Medium / Coarse |
| Packaging | Bulk / Jumbo Bags / 25Kg Bags |
* Final specifications shall be confirmed according to laboratory analysis, COA, and customer requirements.
Used in table Salt, food processing, seasoning, preservation, and other food-related applications according to required specifications.
Book Now| Sodium Chloride (NaCl) | ≥ 99.0% |
| Moisture Content | ≤ 0.5% |
| Water Insoluble Matter | ≤ 0.1% |
| Calcium + Magnesium | ≤ 0.3% |
| Iodine Content | As required |
| Heavy Metals | As per required standard |
| Packaging | 1 kg / 25 kg / Customized |
* Final specifications shall be confirmed according to laboratory analysis, COA, and customer requirements.
| Sodium Chloride (NaCl) | ≥ 99.5% |
| Moisture Content | ≤ 0.3% |
| Water Insoluble Matter | ≤ 0.05% |
| Calcium + Magnesium | Low Content |
| Iron — Fe—Copper — Cu | Low ppm |
| Anti-Caking Agent | Free / As required |
| Packaging | 10 kg / 25 kg / Customized |
* Final specifications shall be confirmed according to laboratory analysis, COA, and customer requirements.
| Sodium Chloride (NaCl) | ≥ 99.5% |
| Moisture Content | ≤ 0.3% |
| Water Insoluble Matter | ≤ 0.05% |
| Tablet Size | As per customer request |
| Tablet Hardness | Standard / As required |
| Dissolution Rate | Controlled |
| Packaging | 25 kg Bags / Customized |
* Final specifications shall be confirmed according to laboratory analysis, COA, and customer requirements.
| Sodium Chloride (NaCl) | 99.5% – 99.9% |
| Moisture Content | Max. 0.10% – 0.30% |
| Water Insoluble Matter | Max. 0.03% – 0.10% |
| Calcium | 0.02% – 0.05% |
| Magnesium | 0.01% – 0.03% |
| Sulphate — SO₄ | As per feed standard |
| Packaging | 25 KG Bags / 10 KG Bags / 1 KG Bags / Jumbo Bags |
* Final specifications shall be confirmed according to laboratory analysis, COA, and customer requirements.